Skip to content

Panda Express Nutrition & Allergen Guide

Review all 179 captured rows, including serving sizes, eleven nutrition fields, nine official allergen flags, one bounded value, and one unavailable nutrition row.

Source
Official nutrition table
Captured
2026-08-17
Coverage
179 rows
Calculator
178 selectable
Allergen warning: Shared cooking equipment can cause cross-contact. Use this table as source context, not as a guarantee that an item is allergen-free.

Complete nutrition table

A dash means the source cell was blank. The value <1 is preserved as an exclusive upper bound.

179 rows
Panda Express nutrition values and allergen flags from the official table captured 2026-08-17.
Dish Name Portion (oz) CaloriesCalories from fat (g)Total fat (g)Saturated fat (g)Trans fat (g)Cholesterol (mg)Sodium (mg)Total carb (g)Dietary fiber (g)Sugars (g)Protein (g) WheatSoyTree NutsFishPeanutsShellfishEggsMilkSesame (Sesame Oil)
Chow FunSides 8.50 410 80 9 1 0 0 1110 73 1 6 9 Yes Yes No No No No No Yes No
Chow Fun - Cub MealSides 6.20 300 60 6 0.5 0 0 810 53 1 4 6 Yes Yes No No No No No Yes No
Chow MeinSides 11.00 600 210 23 4 0 0 1000 94 7 11 15 Yes Yes No No No No No No Yes
Chow Mein - Cub MealSides 8.25 440 175 19 3 0 0 860 57 3 8 11 Yes Yes No No No No No No Yes
Fried RiceSides 11.00 620 170 19 4 0 140 1000 101 1 4 13 Yes Yes No No No No Yes No Yes
Fried Rice - Cub MealSides 8.25 466 120 13 3 0 110 760 76 0 3 9 Yes Yes No No No No Yes No Yes
Super GreensSides 10.00 130 40 4 0 0 0 370 14 7 6 9 Yes Yes No No No No No No No
Super Greens - Cub MealSides 7.50 90 30 3 0 0 0 290 10 6 4 6 Yes Yes No No No No No No No
White Steamed RiceSides 11.00 520 0 0 0 0 0 0 118 0 0 10 No No No No No No No No No
White Steamed Rice - Cub MealSides 8.25 390 0 0 0 0 0 0 87 0 0 8 No No No No No No No No No
Eggplant TofuVegetables 6.10 340 220 24 3.5 0 0 520 23 3 17 7 Yes Yes No No No No No No Yes
Eggplant Tofu - Cub MealVegetables 4.60 250 160 18 2.5 0 0 390 17 2 13 5 Yes Yes No No No No No No Yes
Super Greens - Cub Meal EntreeVegetables 5.25 60 20 2 0 0 0 200 7 4 3 4 Yes Yes No No No No No No No
Super Greens EntreeVegetables 7.00 90 25 3 0 0 0 260 10 5 4 6 Yes Yes No No No No No No No
Black Pepper ChickenChicken 6.30 280 170 19 3.5 0 55 1130 15 1 7 13 Yes Yes No No No No No No Yes
Black Pepper Chicken - Cub MealChickenContains bounded value 4.60 200 130 14 2.5 0 40 830 11 <1 5 10 Yes Yes No No No No No No Yes
Grilled Teriyaki ChickenChicken 6.00 275 90 10 3 0 160 470 14 0 9 33 Yes Yes No No No No No No Yes
Grilled Teriyaki Chicken - Cub MealChicken 4.50 210 70 8 2.5 0 120 350 10.5 0 6.75 24.75 Yes Yes No No No No No No Yes
Hot Orange ChickenChicken 5.92 550 250 27 5 0 55 950 59 2 21 17 Yes Yes No No No No Yes No Yes
Hot Orange Chicken - Cub MealChicken 4.44 415 190 20 4 0 40 710 44 2 16 13 Yes Yes No No No No Yes No Yes
Kung Pao ChickenChicken 6.73 320 185 21 4 0 60 1050 15 2 7 17 Yes Yes No No Yes No No No Yes
Kung Pao Chicken - Cub MealChicken 5.05 220 130 15 3 0 43 750 11 2 4 12 Yes Yes No No Yes No No No Yes
Mushroom ChickenChicken 5.70 220 130 14 2.5 0 50 840 10 1 5 13 Yes Yes No No No No No No Yes
Mushroom Chicken - Cub MealChicken 4.30 170 100 11 2 0 40 650 8 0 4 10 Yes Yes No No No No No No Yes
Orange ChickenChicken 5.92 510 220 24 5 0 86 850 53 2 20 16 Yes Yes No No No No Yes No Yes
Orange Chicken - Cub MealChicken 4.44 380 160 18 4 0 60 645 39 1 15 14 Yes Yes No No No No Yes No Yes
Potato ChickenChicken 5.20 190 90 10 2 0 30 510 18 2 4 8 Yes Yes No No No No No No No
Potato Chicken - Cub MealChicken 3.90 140 70 8 1.5 0 20 510 15 0 3 6 Yes Yes No No No No No No No
Teriyaki ChickenChicken 6.00 340 110 13 3.5 0 195 630 14 3 10 41 Yes Yes No No No No No No Yes
Teriyaki Chicken - Cub MealChicken 4.50 250 90 10 2.5 0 145 470 10 0 8 31 Yes Yes No No No No No No Yes
Honey Sesame Chicken BreastChicken Breast 5.30 340 135 15 2.5 0 45 540 35 1 16 16 Yes No No No No No No No Yes
Honey Sesame Chicken Breast - Cub MealChicken Breast 4.00 250 100 11 2 0 35 400 26 1 12 12 Yes No No No No No No No Yes
String Bean Chicken BreastChicken Breast 5.60 210 110 12 2 0 30 560 13 5 5 12 Yes Yes No No No No No No Yes
String Bean Chicken Breast - Cub MealChicken Breast 4.20 160 80 9 1.5 0 25 420 10 4 4 9 Yes Yes No No No No No No Yes
Sweet & Sour Chicken BreastChicken Breast 5.50 300 110 12 3 0 25 260 40 1 24 10 Yes Yes No No No No No No No
Sweet & Sour Chicken Breast - Cub MealChicken Breast 4.10 270 90 10 2 0 20 220 35 1 21 9 Yes Yes No No No No No No No
SweetFire Chicken BreastChicken Breast 5.80 360 135 15 3 0 45 370 40 2 19 15 Yes No No No No No No No No
SweetFire Chicken Breast - Cub MealChicken Breast 4.40 270 100 11 2.5 0 35 280 30 2 14 11 Yes No No No No No No No No
Beijing BeefBeef 5.60 470 245 27 5 0 35 600 46 2 21 14 Yes Yes No No No No No No No
Beijing Beef - Cub MealBeef 4.20 360 185 20 4 0 25 450 35 2 16 11 Yes Yes No No No No No No No
Black Pepper Sirloin SteakBeef 5.10 180 55 6 1.5 0 45 590 12 2 7 19 Yes Yes No No No No No No No
Black Pepper Sirloin Steak - cub mealBeef 3.85 130 40 4.5 1 0 35 440 9 1 5 14 Yes Yes No No No No No No No
Broccoli BeefBeef 5.44 150 50 6 2.0 0 27 520 12 2 6 15 Yes Yes No No No No No No Yes
Broccoli Beef - Cub MealBeef 4.10 110 40 5 1 0 21 390 9 1 5 11 Yes Yes No No No No No No Yes
Honey Walnut ShrimpSeafood 4.39 430 255 28 4 0 70 700 32 1 9 13 Yes Yes Yes No No Yes Yes Yes No
Honey Walnut Shrimp - Cub MealSeafood 3.30 240 140 15 3 0 36 380 17 1 5 7 Yes Yes Yes No No Yes Yes Yes No
Steamed Ginger FishSeafood 6.00 200 110 12 2.5 0 40 1990 8 0 6 15 Yes Yes No Yes No No No No No
Steamed Ginger Fish - Cub MealSeafood 2.00 70 35 4 1 0 15 660 3 0 2 5 Yes Yes No Yes No No No No No
Wok-fired ShrimpSeafood 6.00 190 45 5 1 0 140 1140 19 1 15 17 Yes Yes No No No Yes No No No
Wok-fired Shrimp - Cub MealSeafood 4.50 140 36 4 0.5 0 105 860 15 1 11 13 Yes Yes No No No Yes No No No
Chicken Egg Roll (1 Roll)Appetizers 2.75 200 90 10 2 0 20 340 20 2 2 6 Yes Yes No No No No Yes Yes Yes
Chicken Potsticker (3 pcs)Appetizers 3.30 160 60 6 1.5 0 20 250 20 1 2 6 Yes Yes No No No No No No Yes
Cream Cheese Rangoon (3 pcs)Appetizers 2.40 190 70 8 5 0 35 180 24 2 1 5 Yes No No No No No Yes Yes No
Vegetable Spring Roll (2 Rolls)Appetizers 3.50 240 130 14 2 0 0 560 24 2 0 4 Yes Yes No No No No No No No
Broccoli Beef Cub Meal (white rice, super greens, broccoli beef, apple crisps, bottled water)Cub Meals 9.5 300 60 7 1 0 10 500 49 6 13 11 Yes Yes No No No No No No Yes
Grilled Teriyaki Chicken Cub Meal (chow mein, super greens, grilled teriyaki chicken, apple crisps, bottled water)Cub Meals 9.3 400 140 16 3 0 120 700 36 5 16 28 Yes Yes No No No No No No Yes
Orange Chicken Cub Meal (white rice, super greens, orange chicken, apple crisps, bottled water)Cub Meals 9.5 580 160 17 4 0 60 705 84 5 30 22 Yes Yes No No No No Yes No Yes
Apple Pie RollMore 1.94 150 30 3 1 0 0 90 30 1 13 2 Yes No No No No No No No No
Chili SauceMore 0.25 10 0 0 0 0 0 125 2 0 2 0 No No No No No No No No No
Fortune CookieMore 0.18 20 0 0 0 0 0 0 5 0 2 0 Yes Yes No No No No No No No
Hot MustardMore 0.25 10 10 1 0 0 0 115 0 0 0 0 No No No No No No No No Yes
Potsticker SauceMore 0.40 10 0 0 0 0 0 290 3 0 2 0 Yes Yes No No No No No No Yes
Soy SauceMore 0.21 5 0 0 0 0 0 375 0 0 0 0 Yes Yes No No No No No No No
Sweet & Sour SauceMore 1.80 70 0 0 0 0 0 115 21 0 20 0 No No No No No No No No No
Teriyaki SauceMore 1.80 70 5 0 0 0 0 380 16 0 14 0 Yes Yes No No No No No No Yes
Tree Top Apple CrispsMore 0.34 40 0 0 0 0 0 0 10 2 7 0 No No No No No No No No No
Hot & Sour Soup - BowlSoup 17.40 170 60 6 1 0 90 1260 20 1 6 10 Yes Yes No No No No Yes No Yes
Hot & Sour Soup - CupSoup 12.20 120 40 5 0.5 0 65 880 14 1 4 7 Yes Yes No No No No Yes No Yes
Barq's Root Beer - KidsBeverages 12.00 160 0 0 0 0 0 55 44 0 44 0 No No No No No No No No No
Barq's Root Beer - LargeBeverages 42.00 560 0 0 0 0 0 190 153 0 152 0 No No No No No No No No No
Barq's Root Beer - SmallBeverages 22.00 290 0 0 0 0 0 95 80 0 80 0 No No No No No No No No No
Black Tea - KidsBeverages 12.00 5 0 0 0 0 0 10 1 0 0 0 No No No No No No No No No
Black Tea - LargeBeverages 40.00 10 0 0 0 0 0 35 3 0 0 0 No No No No No No No No No
Black Tea - MediumBeverages 32.00 10 0 0 0 0 0 25 3 0 0 0 No No No No No No No No No
Black Tea - SmallBeverages 22.00 5 0 0 0 0 0 20 2 0 0 0 No No No No No No No No No
Cherry Coca-cola - KidsBeverages 12.00 150 0 0 0 0 0 40 42 0 42 0 No No No No No No No No No
Cherry Coca-cola - LargeBeverages 42.00 540 0 0 0 0 0 140 147 0 147 0 No No No No No No No No No
Cherry Coca-cola - MediumBeverages 30.00 380 0 0 0 0 0 105 105 0 105 0 No No No No No No No No No
Cherry Coca-cola - SmallBeverages 22.00 280 0 0 0 0 0 75 77 0 77 0 No No No No No No No No No
Coca-cola - KidsBeverages 12.00 150 0 0 0 0 0 40 40 0 40 0 No No No No No No No No No
Coca-cola - LargeBeverages 42.00 510 0 0 0 0 0 135 140 0 140 0 No No No No No No No No No
Coca-cola - MediumBeverages 30.00 370 0 0 0 0 0 95 100 0 100 0 No No No No No No No No No
Coca-cola - SmallBeverages 22.00 270 0 0 0 0 0 70 73 0 73 0 No No No No No No No No No
Coca-cola Zero Sugar - KidsBeverages 12.00 0 0 0 0 0 0 40 0 0 0 0 No No No No No No No No No
Coca-cola Zero Sugar - LargeBeverages 42.00 0 0 0 0 0 0 140 1 0 0 0 No No No No No No No No No
Coca-cola Zero Sugar - MediumBeverages 30.00 0 0 0 0 0 0 100 0 0 0 0 No No No No No No No No No
Coca-cola Zero Sugar - SmallBeverages 22.00 0 0 0 0 0 0 75 0 0 0 0 No No No No No No No No No
Diet Coke - KidsBeverages 12.00 0 0 0 0 0 0 50 0 0 0 0 No No No No No No No No No
Diet Coke - LargeBeverages 42.00 0 0 0 0 0 0 170 1 0 0 0 No No No No No No No No No
Diet Coke - MediumBeverages 30.00 0 0 0 0 0 0 125 1 0 0 0 No No No No No No No No No
Diet Coke - SmallBeverages 22.00 0 0 0 0 0 0 90 1 0 0 0 No No No No No No No No No
Dr Pepper - KidsBeverages 12.00 140 0 0 0 0 0 45 39 0 38 0 No No No No No No No No No
Dr Pepper - LargeBeverages 42.00 500 0 0 0 0 0 150 137 0 137 0 No No No No No No No No No
Dr Pepper - MediumBeverages 30.00 360 0 0 0 0 0 110 98 0 98 0 No No No No No No No No No
Dr Pepper - SmallBeverages 22.00 260 0 0 0 0 0 80 72 0 70 0 No No No No No No No No No
Fanta Fruit Punch - KidsBeverages 12.00 150 0 0 0 0 0 60 42 0 41 0 No No No No No No No No No
Fanta Fruit Punch - LargeBeverages 42.00 530 0 0 0 0 0 200 145 0 143 0 No No No No No No No No No
Fanta Fruit Punch - MediumBeverages 30.00 380 0 0 0 0 0 150 104 0 102 0 No No No No No No No No No
Fanta Fruit Punch - SmallBeverages 22.00 280 0 0 0 0 0 105 76 0 75 0 No No No No No No No No No
Fanta Orange (pr Only) - KidsBeverages 12.00 160 0 0 0 0 0 55 42 0 42 0 No No No No No No No No No
Fanta Orange (pr Only) - LargeBeverages 42.00 570 0 0 0 0 0 200 147 0 147 0 No No No No No No No No No
Fanta Orange (pr Only) - MediumBeverages 30.00 410 0 0 0 0 0 140 105 0 105 0 No No No No No No No No No
Fanta Orange (pr Only) - SmallBeverages 22.00 300 0 0 0 0 0 105 77 0 77 0 No No No No No No No No No
Fanta Orange - KidsBeverages 12.00 150 0 0 0 0 0 40 40 0 40 0 No No No No No No No No No
Fanta Orange - LargeBeverages 42.00 520 0 0 0 0 0 140 142 0 139 0 No No No No No No No No No
Fanta Orange - MediumBeverages 30.00 370 0 0 0 0 0 100 101 0 99 0 No No No No No No No No No
Fanta Orange - SmallBeverages 22.00 270 0 0 0 0 0 75 74 0 73 0 No No No No No No No No No
Fanta Strawberry (tx Only) - KidsBeverages 12.00 160 0 0 0 0 0 40 44 0 44 0 No No No No No No No No No
Fanta Strawberry (tx Only) - LargeBeverages 42.00 570 0 0 0 0 0 140 155 0 154 0 No No No No No No No No No
Fanta Strawberry (tx Only) - MediumBeverages 30.00 410 0 0 0 0 0 105 111 0 110 0 No No No No No No No No No
Fanta Strawberry (tx Only) - SmallBeverages 22.00 300 0 0 0 0 0 75 81 0 81 0 No No No No No No No No No
Fanta Strawberry - KidsBeverages 12.00 160 0 0 0 0 0 85 43 0 73 0 No No No No No No No No No
Fanta Strawberry - LargeBeverages 42.00 550 0 0 0 0 0 290 150 0 149 0 No No No No No No No No No
Fanta Strawberry - MediumBeverages 30.00 390 0 0 0 0 0 210 107 0 106 0 No No No No No No No No No
Fanta Strawberry - SmallBeverages 22.00 290 0 0 0 0 0 150 79 0 78 0 No No No No No No No No No
Fuze Lemon Black Tea - KidsBeverages 12.00 80 0 0 0 0 0 50 22 0 22 0 No No No No No No No No No
Fuze Lemon Black Tea - LargeBeverages 42.00 300 0 0 0 0 0 180 78 0 77 0 No No No No No No No No No
Fuze Lemon Black Tea - MediumBeverages 30.00 210 0 0 0 0 0 125 56 0 55 0 No No No No No No No No No
Fuze Lemon Black Tea - SmallBeverages 22.00 150 0 0 0 0 0 95 41 0 40 0 No No No No No No No No No
Fuze Raspberry Tea - KidsBeverages 12.00 80 0 0 0 0 0 50 22 0 22 0 No No No No No No No No No
Fuze Raspberry Tea - LargeBeverages 42.00 300 0 0 0 0 0 180 78 0 78 0 No No No No No No No No No
Fuze Raspberry Tea - MediumBeverages 30.00 210 0 0 0 0 0 125 56 0 55 0 No No No No No No No No No
Fuze Raspberry Tea - SmallBeverages 22.00 150 0 0 0 0 0 90 41 0 41 0 No No No No No No No No No
glaceau vitaminwater Squeezed Zero - KidsBeverages 12.00 0 0 0 0 0 0 40 1 0 0 0 No No No No No No No No No
glaceau vitaminwater Squeezed Zero - LargeBeverages 42.00 10 0 0 0 0 0 140 3 0 0 0 No No No No No No No No No
glaceau vitaminwater Squeezed Zero - MediumBeverages 30.00 5 0 0 0 0 0 100 2 0 0 0 No No No No No No No No No
glaceau vitaminwater Squeezed Zero - SmallBeverages 22.00 5 0 0 0 0 0 75 2 0 0 0 No No No No No No No No No
Gold Peak Premium Unsweetened Tea - KidsBeverages 12.00 0 0 0 0 0 0 50 0 0 0 0 No No No No No No No No No
Gold Peak Premium Unsweetened Tea - LargeBeverages 42.00 0 0 0 0 0 0 170 0 0 0 0 No No No No No No No No No
Gold Peak Premium Unsweetened Tea - MediumBeverages 30.00 0 0 0 0 0 0 125 0 0 0 0 No No No No No No No No No
Gold Peak Premium Unsweetened Tea - SmallBeverages 22.00 0 0 0 0 0 0 90 0 0 0 0 No No No No No No No No No
Hi-c Flashin Fruit Punch - KidsBeverages 12.00 150 0 0 0 0 0 75 42 0 41 0 No No No No No No No No No
Hi-c Flashin Fruit Punch - LargeBeverages 42.00 540 0 0 0 0 0 260 148 0 145 0 No No No No No No No No No
Hi-c Flashin Fruit Punch - MediumBeverages 30.00 390 0 0 0 0 0 180 106 0 103 0 No No No No No No No No No
Hi-c Flashin Fruit Punch - SmallBeverages 22.00 280 0 0 0 0 0 135 78 0 76 0 No No No No No No No No No
Lemon Green Tea - KidsBeveragesNutrition unavailable No No No No No No No No No
Lemon Green Tea - LargeBeverages 40.00 15 0 0 0 0 0 0 0 0 0 3 No No No No No No No No No
Lemon Green Tea - MediumBeverages 32.00 10 0 0 0 0 0 0 0 0 0 2 No No No No No No No No No
Lemon Green Tea - SmallBeverages 22.00 10 0 0 0 0 0 0 0 0 0 1 No No No No No No No No No
Mango Guava TeaBeverages 24.00 195 0 0 0 0 0 0 46 0 42 0 No No No No No No No No No
Minute Maid Lemonade - KidsBeverages 12.00 160 0 0 0 0 0 100 39 0 38 0 No No No No No No No No No
Minute Maid Lemonade - LargeBeverages 42.00 550 0 0 0 0 0 350 138 0 132 0 No No No No No No No No No
Minute Maid Lemonade - MediumBeverages 30.00 390 0 0 0 0 0 250 99 0 94 0 No No No No No No No No No
Minute Maid Lemonade - SmallBeverages 22.00 290 0 0 0 0 0 180 72 0 69 0 No No No No No No No No No
Minute Maid Light Lemonade - KidsBeverages 12.00 5 0 0 0 0 0 45 2 0 0 0 No No No No No No No No No
Minute Maid Light Lemonade - LargeBeverages 42.00 20 0 0 0 0 0 150 7 0 0 0 No No No No No No No No No
Minute Maid Light Lemonade - MediumBeverages 30.00 15 0 0 0 0 0 105 5 0 0 0 No No No No No No No No No
Minute Maid Light Lemonade - SmallBeverages 22.00 10 0 0 0 0 0 80 4 0 0 0 No No No No No No No No No
Passionfruit Mango Black Tea - KidsBeverages 12.00 5 0 0 0 0 0 10 1 0 0 0 No No No No No No No No No
Passionfruit Mango Black Tea - LargeBeverages 40.00 15 0 0 0 0 0 35 4 0 0 0 No No No No No No No No No
Passionfruit Mango Black Tea - MediumBeverages 32.00 10 0 0 0 0 0 25 3 0 0 0 No No No No No No No No No
Passionfruit Mango Black Tea - SmallBeverages 22.00 5 0 0 0 0 0 20 2 0 0 0 No No No No No No No No No
Peach Lychee RefresherBeverages 24.00 210 0 0 0 0 0 0 53 0 53 0 No No No No No No No No No
Pomegranate Pineapple LemonadeBeverages 24.00 240 0 0 0 0 0 0 62 0 57 0 No No No No No No No No No
Powerade Fruit Punch - KidsBeverages 12.00 80 0 0 0 0 0 115 21 0 70 0 No No No No No No No No No
Powerade Fruit Punch - LargeBeverages 42.00 280 0 0 0 0 0 400 75 0 250 0 No No No No No No No No No
Powerade Fruit Punch - MediumBeverages 30.00 200 0 0 0 0 0 290 53 0 180 0 No No No No No No No No No
Powerade Fruit Punch - SmallBeverages 22.00 150 0 0 0 0 0 210 39 0 130 0 No No No No No No No No No
Powerade Mountain Berry Blast - KidsBeverages 12.00 80 0 0 0 0 0 110 22 0 22 0 No No No No No No No No No
Powerade Mountain Berry Blast - LargeBeverages 42.00 290 0 0 0 0 0 390 77 0 77 0 No No No No No No No No No
Powerade Mountain Berry Blast - MediumBeverages 30.00 210 0 0 0 0 0 280 55 0 55 0 No No No No No No No No No
Powerade Mountain Berry Blast - SmallBeverages 22.00 150 0 0 0 0 0 210 40 0 40 0 No No No No No No No No No
Seagram's Ginger Ale - KidsBeverages 12.00 130 0 0 0 0 0 45 35 0 35 0 No No No No No No No No No
Seagram's Ginger Ale - LargeBeverages 42.00 450 0 0 0 0 0 150 121 0 121 0 No No No No No No No No No
Seagram's Ginger Ale - MediumBeverages 30.00 320 0 0 0 0 0 110 87 0 87 0 No No No No No No No No No
Seagram's Ginger Ale - SmallBeverages 22.00 240 0 0 0 0 0 80 64 0 64 0 No No No No No No No No No
Sprite - KidsBeverages 12.00 140 0 0 0 0 0 70 37 0 36 0 No No No No No No No No No
Sprite - LargeBeverages 42.00 470 0 0 0 0 0 240 129 0 128 0 No No No No No No No No No
Sprite - MeddiumBeverages 30.00 340 0 0 0 0 0 170 92 0 91 0 No No No No No No No No No
Sprite - SmallBeverages 22.00 250 0 0 0 0 0 125 68 0 67 0 No No No No No No No No No
Sprite Zero - KidsBeverages 12.00 0 0 0 0 0 0 45 0 0 0 0 No No No No No No No No No
Sprite Zero - LargeBeverages 42.00 10 0 0 0 0 0 160 0 0 0 0 No No No No No No No No No
Sprite Zero - MediumBeverages 30.00 5 0 0 0 0 0 110 0 0 0 0 No No No No No No No No No
Sprite Zero - SmallBeverages 22.00 5 0 0 0 0 0 80 0 0 0 0 No No No No No No No No No
Sweet Tea - KidsBeverages 12.00 150 0 0 0 0 0 10 39 0 38 0 No No No No No No No No No
Sweet Tea - LargeBeverages 40.00 510 0 0 0 0 0 30 129 0 126 0 No No No No No No No No No
Sweet Tea - MediumBeverages 32.00 410 0 0 0 0 0 25 103 0 101 0 No No No No No No No No No
Sweet Tea - SmallBeverages 22.00 280 0 0 0 0 0 15 71 0 69 0 No No No No No No No No No
Watermelon Mango RefresherBeverages 24.00 210 0 0 0 0 0 0 53 0 52 0 No No No No No No No No No

Source and safety notes

Read these notes before using the totals for meal planning.

Verify with Panda Express

Nutrition can vary

Food is prepared by hand in small batches. Suppliers, portions, preparation, equipment, region, season, and ingredient variation can change actual values. Availability and limited-time items also vary.

Allergen cross-contact

Panda Express identifies wheat, soy, tree nuts, fish, peanuts, shellfish, eggs, milk, and sesame in its nutrition table. Shared cooking equipment means cross-contact is possible; a false flag does not guarantee an allergen-free item.

MSG and beverages

Panda Express states that it does not add MSG, while some ingredients may contain naturally occurring MSG. Fountain drink values are approximate and can change with ice, cup fill, equipment, and water sodium.

Independent information

This calculator is informational, not medical or dietary advice. Confirm current nutrition, ingredients, allergens, and availability with Panda Express before ordering.

A row-level source and comparison guide

How to read Panda Express nutrition facts on this page

The Panda Express nutrition table above is the detailed reference layer behind the calculator. It keeps a serving label, portion, nutrient values, allergen flags, and source status together so you can ask what a number describes before using it in a meal total. This guide explains the row contract, the meaning of each major field, the safest way to interpret special values, and when current Panda Express information must take priority.

What this Panda Express nutrition page contains

The table is built for row-level questions: Which serving does this calorie value describe? What unit is used for sodium? Does the captured source include an allergen flag? Is a cell exact, bounded, blank, or unavailable? Search and category filters narrow the visible rows without changing their values. The table is intentionally wide and scrolls inside its named region so all source columns remain available on a small screen.

The 179 captured rows span 11 categories and retain 11 nutrition fields plus nine allergen fields. The first two source columns identify the dish and portion; the nutrient columns then show calories, calories from fat, total fat, saturated fat, trans fat, cholesterol, sodium, total carbohydrate, dietary fiber, sugars, and protein. The final flags show whether the reviewed source marked wheat, soy, tree nuts, fish, peanuts, shellfish, eggs, milk, or sesame.

This view is different from the calculator. Nutrition helps you inspect the evidence and notation for one row at a time. The calculator uses the same normalized records to multiply selected quantities and add known values across a meal. Menu is different again: it groups related rows into cards for discovery. Moving between the three views lets you keep browsing, arithmetic, and source interpretation distinct.

179captured rows
178selectable rows
11nutrition fields
22source columns

How Panda Express nutrition rows are normalized

The source table is captured and normalized before it reaches the public page. Each row receives a stable identifier, category, display name, variant label, raw portion, numeric nutrition values where available, raw source values, thresholds, nine allergen flags, and a data status. This contract lets the table show the source faithfully while giving the calculator a predictable shape. It also means a missing value can remain missing instead of being silently filled from a nearby row.

The generator keeps related variants separate. A standard item, a kids serving, a Cub Meal, or a beverage format can have a different portion and nutrient profile even when the name looks familiar. The calculator therefore adds a selected row and quantity, not a generic category average. The Menu page may group those rows for browsing, but this table remains the place to inspect the distinction that supports the calculation.

Normalization also preserves uncertainty. A source cell written as <1 stays a threshold with its operator, bound, and raw label. A blank row remains unavailable. Those choices are small implementation details with a large trust benefit: the interface can tell you what the source said, what it did not say, and which records are eligible for arithmetic without pretending that an unknown value is exact.

Identity and serving

Dish name, category, variant label, and portion travel together. Confirm all four before comparing two rows that share a familiar product word.

Values and units

The public labels distinguish calories, grams, and milligrams. Units are part of the fact, not decoration, so keep them beside every number you interpret.

Flags and status

Allergen flags describe the captured source, while complete, bounded, and unavailable statuses describe how confidently a row can be used in the calculator.

Step-by-step: read Panda Express nutrition information responsibly

Use this sequence when a number matters. It prevents a quick search match from becoming an unexamined meal assumption.

  1. Find the row by name or category

    Search the item, serving, or category instead of relying on visual similarity. The filter hides nonmatches but does not rewrite the source table.

  2. Confirm the variant and portion

    Read the full dish name, variant label, and portion before comparing calories. A kids, Cub Meal, beverage, or other format is not automatically equivalent to a standard row.

  3. Read the unit beside the value

    Calories are energy values; grams describe many nutrient fields; milligrams describe cholesterol and sodium. Keep the unit in your notes so a large-looking number is not misread.

  4. Check exact, bounded, or blank status

    An exact cell can be totaled, a <1 cell is an upper bound, and a blank cell is unavailable. Do not replace either special case with zero or a value borrowed from another serving.

  5. Review the allergen columns separately

    Look at all nine captured flags, then read the shared-equipment warning. A table flag is source context and cannot certify the absence of cross-contact in a kitchen.

  6. Move a complete row into the calculator

    When a row is selectable, use its calculator link or search the same name in the tool. Add the quantity you intend to compare, then include the other parts of the order instead of treating one row as the meal total.

  7. Verify the current official source

    Check the 2026-08-17 capture date against the official Panda Express nutrition information page. Confirm current ingredients, allergens, preparation, and availability with the restaurant when the decision is important.

Panda Express nutrition field guide

No single field describes a whole meal. Use the groups below to make a comparison question precise, then let the selected serving and quantity determine the arithmetic.

Calories and calories from fat

Calories describe the energy listed for the exact source serving. Calories from fat is a separate source field and should not be mistaken for a second total or added to calories. When two cards show a range, return to the row and portion that created the value before comparing them.

Total, saturated, and trans fat

These fields describe different parts of the fat profile. Sauces, coatings, cooking methods, cheeses, desserts, and sides can change them independently of the product name. The page reports the source fields without labeling a meal as good or bad.

Cholesterol and sodium

Both are shown in milligrams. Sodium can be distributed across an entree, base, sauce, appetizer, and beverage, so a complete calculator total may answer a different question from one table row. The values are informational and cannot account for the rest of a person's day or health context.

Carbohydrates, fiber, and sugars

Carbohydrates are the broader field; sugars and dietary fiber are separate source fields within the comparison. Read the gram unit and keep a bounded fiber value visibly bounded. A sugar number is not an additional calorie total and should not be added to carbohydrates as if it were a new serving.

Protein

Protein can help describe how a selected meal is composed, but it still belongs to an exact product and portion. Compare like-for-like rows and use the calculator when several items contribute to the order. This page does not prescribe a target or judge whether a meal fits an individual plan.

How to interpret bounds, blanks, unavailable rows, and allergen flags

The most trustworthy table is not the one that appears to have an answer for every cell. It is the one that preserves the source's limits. In this snapshot, the dietary-fiber value written as <1 is carried as an exclusive upper bound. A single serving displays a less-than result; a quantity of two carries the upper bound to <2. The arithmetic never turns that statement into zero, one, or a fabricated decimal.

The Lemon Green Tea - Kids row illustrates a different limit. Its portion and nutrition cells were blank at capture time, so the row remains visible in the full source view with an unavailable status but is excluded from selectable calculator data. This preserves auditability: visitors can see that the source contained a row, while the interface refuses to imply that an absent value is known.

Allergen flags should be read as captured source indicators, not kitchen guarantees. Panda Express identifies wheat, soy, tree nuts, fish, peanuts, shellfish, eggs, milk, and sesame in its nutrition information. Shared equipment can cause cross-contact, and recipes, suppliers, substitutions, preparation, and regional practices can change. Panda Express also provides qualifications about naturally occurring MSG and approximate fountain beverage values; those qualifications remain relevant even when a row has complete numbers.

A careful result can include uncertainty

If a row is bounded, preserve the bound. If a field is blank, call it incomplete. If an allergen matters, ask the official source and restaurant. Transparent limits are more useful than false precision.

Use Panda Express nutrition, Menu, and calculator views together

Start with Nutrition when your question is about evidence: a portion, unit, source status, allergen flag, or special notation. Move to Menu when you need a faster visual scan of categories, grouped names, local image context, and calorie ranges. Move to the calculator when you have chosen exact rows and want to add quantities across a complete order. This division prevents a card range from being mistaken for a meal total or a table row from being mistaken for current inventory.

