Nutrition can vary
Food is prepared by hand in small batches. Suppliers, portions, preparation, equipment, region, season, and ingredient variation can change actual values. Availability and limited-time items also vary.
Review all 179 captured rows, including serving sizes, eleven nutrition fields, nine official allergen flags, one bounded value, and one unavailable nutrition row.
A dash means the source cell was blank. The value <1 is preserved as an exclusive upper bound.
| Dish Name | Portion (oz) | Calories | Calories from fat (g) | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Total carb (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Tree Nuts | Fish | Peanuts | Shellfish | Eggs | Milk | Sesame (Sesame Oil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chow FunSides | 8.50 | 410 | 80 | 9 | 1 | 0 | 0 | 1110 | 73 | 1 | 6 | 9 | Yes | Yes | No | No | No | No | No | Yes | No |
| Chow Fun - Cub MealSides | 6.20 | 300 | 60 | 6 | 0.5 | 0 | 0 | 810 | 53 | 1 | 4 | 6 | Yes | Yes | No | No | No | No | No | Yes | No |
| Chow MeinSides | 11.00 | 600 | 210 | 23 | 4 | 0 | 0 | 1000 | 94 | 7 | 11 | 15 | Yes | Yes | No | No | No | No | No | No | Yes |
| Chow Mein - Cub MealSides | 8.25 | 440 | 175 | 19 | 3 | 0 | 0 | 860 | 57 | 3 | 8 | 11 | Yes | Yes | No | No | No | No | No | No | Yes |
| Fried RiceSides | 11.00 | 620 | 170 | 19 | 4 | 0 | 140 | 1000 | 101 | 1 | 4 | 13 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Fried Rice - Cub MealSides | 8.25 | 466 | 120 | 13 | 3 | 0 | 110 | 760 | 76 | 0 | 3 | 9 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Super GreensSides | 10.00 | 130 | 40 | 4 | 0 | 0 | 0 | 370 | 14 | 7 | 6 | 9 | Yes | Yes | No | No | No | No | No | No | No |
| Super Greens - Cub MealSides | 7.50 | 90 | 30 | 3 | 0 | 0 | 0 | 290 | 10 | 6 | 4 | 6 | Yes | Yes | No | No | No | No | No | No | No |
| White Steamed RiceSides | 11.00 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 10 | No | No | No | No | No | No | No | No | No |
| White Steamed Rice - Cub MealSides | 8.25 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 8 | No | No | No | No | No | No | No | No | No |
| Eggplant TofuVegetables | 6.10 | 340 | 220 | 24 | 3.5 | 0 | 0 | 520 | 23 | 3 | 17 | 7 | Yes | Yes | No | No | No | No | No | No | Yes |
| Eggplant Tofu - Cub MealVegetables | 4.60 | 250 | 160 | 18 | 2.5 | 0 | 0 | 390 | 17 | 2 | 13 | 5 | Yes | Yes | No | No | No | No | No | No | Yes |
| Super Greens - Cub Meal EntreeVegetables | 5.25 | 60 | 20 | 2 | 0 | 0 | 0 | 200 | 7 | 4 | 3 | 4 | Yes | Yes | No | No | No | No | No | No | No |
| Super Greens EntreeVegetables | 7.00 | 90 | 25 | 3 | 0 | 0 | 0 | 260 | 10 | 5 | 4 | 6 | Yes | Yes | No | No | No | No | No | No | No |
| Black Pepper ChickenChicken | 6.30 | 280 | 170 | 19 | 3.5 | 0 | 55 | 1130 | 15 | 1 | 7 | 13 | Yes | Yes | No | No | No | No | No | No | Yes |
| Black Pepper Chicken - Cub MealChickenContains bounded value | 4.60 | 200 | 130 | 14 | 2.5 | 0 | 40 | 830 | 11 | <1 | 5 | 10 | Yes | Yes | No | No | No | No | No | No | Yes |
| Grilled Teriyaki ChickenChicken | 6.00 | 275 | 90 | 10 | 3 | 0 | 160 | 470 | 14 | 0 | 9 | 33 | Yes | Yes | No | No | No | No | No | No | Yes |
| Grilled Teriyaki Chicken - Cub MealChicken | 4.50 | 210 | 70 | 8 | 2.5 | 0 | 120 | 350 | 10.5 | 0 | 6.75 | 24.75 | Yes | Yes | No | No | No | No | No | No | Yes |
| Hot Orange ChickenChicken | 5.92 | 550 | 250 | 27 | 5 | 0 | 55 | 950 | 59 | 2 | 21 | 17 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Hot Orange Chicken - Cub MealChicken | 4.44 | 415 | 190 | 20 | 4 | 0 | 40 | 710 | 44 | 2 | 16 | 13 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Kung Pao ChickenChicken | 6.73 | 320 | 185 | 21 | 4 | 0 | 60 | 1050 | 15 | 2 | 7 | 17 | Yes | Yes | No | No | Yes | No | No | No | Yes |
| Kung Pao Chicken - Cub MealChicken | 5.05 | 220 | 130 | 15 | 3 | 0 | 43 | 750 | 11 | 2 | 4 | 12 | Yes | Yes | No | No | Yes | No | No | No | Yes |
| Mushroom ChickenChicken | 5.70 | 220 | 130 | 14 | 2.5 | 0 | 50 | 840 | 10 | 1 | 5 | 13 | Yes | Yes | No | No | No | No | No | No | Yes |
| Mushroom Chicken - Cub MealChicken | 4.30 | 170 | 100 | 11 | 2 | 0 | 40 | 650 | 8 | 0 | 4 | 10 | Yes | Yes | No | No | No | No | No | No | Yes |
| Orange ChickenChicken | 5.92 | 510 | 220 | 24 | 5 | 0 | 86 | 850 | 53 | 2 | 20 | 16 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Orange Chicken - Cub MealChicken | 4.44 | 380 | 160 | 18 | 4 | 0 | 60 | 645 | 39 | 1 | 15 | 14 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Potato ChickenChicken | 5.20 | 190 | 90 | 10 | 2 | 0 | 30 | 510 | 18 | 2 | 4 | 8 | Yes | Yes | No | No | No | No | No | No | No |
| Potato Chicken - Cub MealChicken | 3.90 | 140 | 70 | 8 | 1.5 | 0 | 20 | 510 | 15 | 0 | 3 | 6 | Yes | Yes | No | No | No | No | No | No | No |
| Teriyaki ChickenChicken | 6.00 | 340 | 110 | 13 | 3.5 | 0 | 195 | 630 | 14 | 3 | 10 | 41 | Yes | Yes | No | No | No | No | No | No | Yes |
| Teriyaki Chicken - Cub MealChicken | 4.50 | 250 | 90 | 10 | 2.5 | 0 | 145 | 470 | 10 | 0 | 8 | 31 | Yes | Yes | No | No | No | No | No | No | Yes |
| Honey Sesame Chicken BreastChicken Breast | 5.30 | 340 | 135 | 15 | 2.5 | 0 | 45 | 540 | 35 | 1 | 16 | 16 | Yes | No | No | No | No | No | No | No | Yes |
| Honey Sesame Chicken Breast - Cub MealChicken Breast | 4.00 | 250 | 100 | 11 | 2 | 0 | 35 | 400 | 26 | 1 | 12 | 12 | Yes | No | No | No | No | No | No | No | Yes |
| String Bean Chicken BreastChicken Breast | 5.60 | 210 | 110 | 12 | 2 | 0 | 30 | 560 | 13 | 5 | 5 | 12 | Yes | Yes | No | No | No | No | No | No | Yes |
| String Bean Chicken Breast - Cub MealChicken Breast | 4.20 | 160 | 80 | 9 | 1.5 | 0 | 25 | 420 | 10 | 4 | 4 | 9 | Yes | Yes | No | No | No | No | No | No | Yes |
| Sweet & Sour Chicken BreastChicken Breast | 5.50 | 300 | 110 | 12 | 3 | 0 | 25 | 260 | 40 | 1 | 24 | 10 | Yes | Yes | No | No | No | No | No | No | No |
| Sweet & Sour Chicken Breast - Cub MealChicken Breast | 4.10 | 270 | 90 | 10 | 2 | 0 | 20 | 220 | 35 | 1 | 21 | 9 | Yes | Yes | No | No | No | No | No | No | No |
| SweetFire Chicken BreastChicken Breast | 5.80 | 360 | 135 | 15 | 3 | 0 | 45 | 370 | 40 | 2 | 19 | 15 | Yes | No | No | No | No | No | No | No | No |
| SweetFire Chicken Breast - Cub MealChicken Breast | 4.40 | 270 | 100 | 11 | 2.5 | 0 | 35 | 280 | 30 | 2 | 14 | 11 | Yes | No | No | No | No | No | No | No | No |
| Beijing BeefBeef | 5.60 | 470 | 245 | 27 | 5 | 0 | 35 | 600 | 46 | 2 | 21 | 14 | Yes | Yes | No | No | No | No | No | No | No |
| Beijing Beef - Cub MealBeef | 4.20 | 360 | 185 | 20 | 4 | 0 | 25 | 450 | 35 | 2 | 16 | 11 | Yes | Yes | No | No | No | No | No | No | No |
| Black Pepper Sirloin SteakBeef | 5.10 | 180 | 55 | 6 | 1.5 | 0 | 45 | 590 | 12 | 2 | 7 | 19 | Yes | Yes | No | No | No | No | No | No | No |
| Black Pepper Sirloin Steak - cub mealBeef | 3.85 | 130 | 40 | 4.5 | 1 | 0 | 35 | 440 | 9 | 1 | 5 | 14 | Yes | Yes | No | No | No | No | No | No | No |
| Broccoli BeefBeef | 5.44 | 150 | 50 | 6 | 2.0 | 0 | 27 | 520 | 12 | 2 | 6 | 15 | Yes | Yes | No | No | No | No | No | No | Yes |
| Broccoli Beef - Cub MealBeef | 4.10 | 110 | 40 | 5 | 1 | 0 | 21 | 390 | 9 | 1 | 5 | 11 | Yes | Yes | No | No | No | No | No | No | Yes |
| Honey Walnut ShrimpSeafood | 4.39 | 430 | 255 | 28 | 4 | 0 | 70 | 700 | 32 | 1 | 9 | 13 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
| Honey Walnut Shrimp - Cub MealSeafood | 3.30 | 240 | 140 | 15 | 3 | 0 | 36 | 380 | 17 | 1 | 5 | 7 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
| Steamed Ginger FishSeafood | 6.00 | 200 | 110 | 12 | 2.5 | 0 | 40 | 1990 | 8 | 0 | 6 | 15 | Yes | Yes | No | Yes | No | No | No | No | No |
| Steamed Ginger Fish - Cub MealSeafood | 2.00 | 70 | 35 | 4 | 1 | 0 | 15 | 660 | 3 | 0 | 2 | 5 | Yes | Yes | No | Yes | No | No | No | No | No |
| Wok-fired ShrimpSeafood | 6.00 | 190 | 45 | 5 | 1 | 0 | 140 | 1140 | 19 | 1 | 15 | 17 | Yes | Yes | No | No | No | Yes | No | No | No |
| Wok-fired Shrimp - Cub MealSeafood | 4.50 | 140 | 36 | 4 | 0.5 | 0 | 105 | 860 | 15 | 1 | 11 | 13 | Yes | Yes | No | No | No | Yes | No | No | No |
| Chicken Egg Roll (1 Roll)Appetizers | 2.75 | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| Chicken Potsticker (3 pcs)Appetizers | 3.30 | 160 | 60 | 6 | 1.5 | 0 | 20 | 250 | 20 | 1 | 2 | 6 | Yes | Yes | No | No | No | No | No | No | Yes |
| Cream Cheese Rangoon (3 pcs)Appetizers | 2.40 | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 | Yes | No | No | No | No | No | Yes | Yes | No |
| Vegetable Spring Roll (2 Rolls)Appetizers | 3.50 | 240 | 130 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 | Yes | Yes | No | No | No | No | No | No | No |
| Broccoli Beef Cub Meal (white rice, super greens, broccoli beef, apple crisps, bottled water)Cub Meals | 9.5 | 300 | 60 | 7 | 1 | 0 | 10 | 500 | 49 | 6 | 13 | 11 | Yes | Yes | No | No | No | No | No | No | Yes |
| Grilled Teriyaki Chicken Cub Meal (chow mein, super greens, grilled teriyaki chicken, apple crisps, bottled water)Cub Meals | 9.3 | 400 | 140 | 16 | 3 | 0 | 120 | 700 | 36 | 5 | 16 | 28 | Yes | Yes | No | No | No | No | No | No | Yes |
| Orange Chicken Cub Meal (white rice, super greens, orange chicken, apple crisps, bottled water)Cub Meals | 9.5 | 580 | 160 | 17 | 4 | 0 | 60 | 705 | 84 | 5 | 30 | 22 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Apple Pie RollMore | 1.94 | 150 | 30 | 3 | 1 | 0 | 0 | 90 | 30 | 1 | 13 | 2 | Yes | No | No | No | No | No | No | No | No |
| Chili SauceMore | 0.25 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 2 | 0 | No | No | No | No | No | No | No | No | No |
| Fortune CookieMore | 0.18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | Yes | Yes | No | No | No | No | No | No | No |
| Hot MustardMore | 0.25 | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | Yes |
| Potsticker SauceMore | 0.40 | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 | Yes | Yes | No | No | No | No | No | No | Yes |
| Soy SauceMore | 0.21 | 5 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | Yes | Yes | No | No | No | No | No | No | No |
| Sweet & Sour SauceMore | 1.80 | 70 | 0 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 | No | No | No | No | No | No | No | No | No |
| Teriyaki SauceMore | 1.80 | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 | Yes | Yes | No | No | No | No | No | No | Yes |
| Tree Top Apple CrispsMore | 0.34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | No | No | No | No | No | No | No | No | No |
| Hot & Sour Soup - BowlSoup | 17.40 | 170 | 60 | 6 | 1 | 0 | 90 | 1260 | 20 | 1 | 6 | 10 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Hot & Sour Soup - CupSoup | 12.20 | 120 | 40 | 5 | 0.5 | 0 | 65 | 880 | 14 | 1 | 4 | 7 | Yes | Yes | No | No | No | No | Yes | No | Yes |
| Barq's Root Beer - KidsBeverages | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 44 | 0 | 44 | 0 | No | No | No | No | No | No | No | No | No |
| Barq's Root Beer - LargeBeverages | 42.00 | 560 | 0 | 0 | 0 | 0 | 0 | 190 | 153 | 0 | 152 | 0 | No | No | No | No | No | No | No | No | No |
| Barq's Root Beer - SmallBeverages | 22.00 | 290 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 0 | 80 | 0 | No | No | No | No | No | No | No | No | No |
| Black Tea - KidsBeverages | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Black Tea - LargeBeverages | 40.00 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Black Tea - MediumBeverages | 32.00 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Black Tea - SmallBeverages | 22.00 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Cherry Coca-cola - KidsBeverages | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 0 | No | No | No | No | No | No | No | No | No |
| Cherry Coca-cola - LargeBeverages | 42.00 | 540 | 0 | 0 | 0 | 0 | 0 | 140 | 147 | 0 | 147 | 0 | No | No | No | No | No | No | No | No | No |
| Cherry Coca-cola - MediumBeverages | 30.00 | 380 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 105 | 0 | No | No | No | No | No | No | No | No | No |
| Cherry Coca-cola - SmallBeverages | 22.00 | 280 | 0 | 0 | 0 | 0 | 0 | 75 | 77 | 0 | 77 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola - KidsBeverages | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola - LargeBeverages | 42.00 | 510 | 0 | 0 | 0 | 0 | 0 | 135 | 140 | 0 | 140 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola - MediumBeverages | 30.00 | 370 | 0 | 0 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola - SmallBeverages | 22.00 | 270 | 0 | 0 | 0 | 0 | 0 | 70 | 73 | 0 | 73 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola Zero Sugar - KidsBeverages | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola Zero Sugar - LargeBeverages | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola Zero Sugar - MediumBeverages | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Coca-cola Zero Sugar - SmallBeverages | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Diet Coke - KidsBeverages | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Diet Coke - LargeBeverages | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Diet Coke - MediumBeverages | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Diet Coke - SmallBeverages | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Dr Pepper - KidsBeverages | 12.00 | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 | No | No | No | No | No | No | No | No | No |
| Dr Pepper - LargeBeverages | 42.00 | 500 | 0 | 0 | 0 | 0 | 0 | 150 | 137 | 0 | 137 | 0 | No | No | No | No | No | No | No | No | No |
| Dr Pepper - MediumBeverages | 30.00 | 360 | 0 | 0 | 0 | 0 | 0 | 110 | 98 | 0 | 98 | 0 | No | No | No | No | No | No | No | No | No |
| Dr Pepper - SmallBeverages | 22.00 | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Fruit Punch - KidsBeverages | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 60 | 42 | 0 | 41 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Fruit Punch - LargeBeverages | 42.00 | 530 | 0 | 0 | 0 | 0 | 0 | 200 | 145 | 0 | 143 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Fruit Punch - MediumBeverages | 30.00 | 380 | 0 | 0 | 0 | 0 | 0 | 150 | 104 | 0 | 102 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Fruit Punch - SmallBeverages | 22.00 | 280 | 0 | 0 | 0 | 0 | 0 | 105 | 76 | 0 | 75 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange (pr Only) - KidsBeverages | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 42 | 0 | 42 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange (pr Only) - LargeBeverages | 42.00 | 570 | 0 | 0 | 0 | 0 | 0 | 200 | 147 | 0 | 147 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange (pr Only) - MediumBeverages | 30.00 | 410 | 0 | 0 | 0 | 0 | 0 | 140 | 105 | 0 | 105 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange (pr Only) - SmallBeverages | 22.00 | 300 | 0 | 0 | 0 | 0 | 0 | 105 | 77 | 0 | 77 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange - KidsBeverages | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange - LargeBeverages | 42.00 | 520 | 0 | 0 | 0 | 0 | 0 | 140 | 142 | 0 | 139 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange - MediumBeverages | 30.00 | 370 | 0 | 0 | 0 | 0 | 0 | 100 | 101 | 0 | 99 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Orange - SmallBeverages | 22.00 | 270 | 0 | 0 | 0 | 0 | 0 | 75 | 74 | 0 | 73 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry (tx Only) - KidsBeverages | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 44 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry (tx Only) - LargeBeverages | 42.00 | 570 | 0 | 0 | 0 | 0 | 0 | 140 | 155 | 0 | 154 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry (tx Only) - MediumBeverages | 30.00 | 410 | 0 | 0 | 0 | 0 | 0 | 105 | 111 | 0 | 110 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry (tx Only) - SmallBeverages | 22.00 | 300 | 0 | 0 | 0 | 0 | 0 | 75 | 81 | 0 | 81 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry - KidsBeverages | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 85 | 43 | 0 | 73 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry - LargeBeverages | 42.00 | 550 | 0 | 0 | 0 | 0 | 0 | 290 | 150 | 0 | 149 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry - MediumBeverages | 30.00 | 390 | 0 | 0 | 0 | 0 | 0 | 210 | 107 | 0 | 106 | 0 | No | No | No | No | No | No | No | No | No |
| Fanta Strawberry - SmallBeverages | 22.00 | 290 | 0 | 0 | 0 | 0 | 0 | 150 | 79 | 0 | 78 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Lemon Black Tea - KidsBeverages | 12.00 | 80 | 0 | 0 | 0 | 0 | 0 | 50 | 22 | 0 | 22 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Lemon Black Tea - LargeBeverages | 42.00 | 300 | 0 | 0 | 0 | 0 | 0 | 180 | 78 | 0 | 77 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Lemon Black Tea - MediumBeverages | 30.00 | 210 | 0 | 0 | 0 | 0 | 0 | 125 | 56 | 0 | 55 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Lemon Black Tea - SmallBeverages | 22.00 | 150 | 0 | 0 | 0 | 0 | 0 | 95 | 41 | 0 | 40 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Raspberry Tea - KidsBeverages | 12.00 | 80 | 0 | 0 | 0 | 0 | 0 | 50 | 22 | 0 | 22 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Raspberry Tea - LargeBeverages | 42.00 | 300 | 0 | 0 | 0 | 0 | 0 | 180 | 78 | 0 | 78 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Raspberry Tea - MediumBeverages | 30.00 | 210 | 0 | 0 | 0 | 0 | 0 | 125 | 56 | 0 | 55 | 0 | No | No | No | No | No | No | No | No | No |
| Fuze Raspberry Tea - SmallBeverages | 22.00 | 150 | 0 | 0 | 0 | 0 | 0 | 90 | 41 | 0 | 41 | 0 | No | No | No | No | No | No | No | No | No |
| glaceau vitaminwater Squeezed Zero - KidsBeverages | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| glaceau vitaminwater Squeezed Zero - LargeBeverages | 42.00 | 10 | 0 | 0 | 0 | 0 | 0 | 140 | 3 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| glaceau vitaminwater Squeezed Zero - MediumBeverages | 30.00 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| glaceau vitaminwater Squeezed Zero - SmallBeverages | 22.00 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Gold Peak Premium Unsweetened Tea - KidsBeverages | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Gold Peak Premium Unsweetened Tea - LargeBeverages | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Gold Peak Premium Unsweetened Tea - MediumBeverages | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Gold Peak Premium Unsweetened Tea - SmallBeverages | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
| Hi-c Flashin Fruit Punch - KidsBeverages | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 75 | 42 | 0 | 41 | 0 | No | No | No | No | No | No | No | No | No |
| Hi-c Flashin Fruit Punch - LargeBeverages | 42.00 | 540 | 0 | 0 | 0 | 0 | 0 | 260 | 148 | 0 | 145 | 0 | No | No | No | No | No | No | No | No | No |
| Hi-c Flashin Fruit Punch - MediumBeverages | 30.00 | 390 | 0 | 0 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 | No | No | No | No | No | No | No | No | No |
| Hi-c Flashin Fruit Punch - SmallBeverages | 22.00 | 280 | 0 | 0 | 0 | 0 | 0 | 135 | 78 | 0 | 76 | 0 | No | No | No | No | No | No | No | No | No |
| Lemon Green Tea - KidsBeveragesNutrition unavailable | — | — | — | — | — | — | — | — | — | — | — | No | No | No | No | No | No | No | No | No | |
| Lemon Green Tea - LargeBeverages | 40.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | No | No | No | No | No | No | No | No | No |
| Lemon Green Tea - MediumBeverages | 32.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | No | No | No | No | No | No | No | No | No |
| Lemon Green Tea - SmallBeverages | 22.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | No | No | No | No | No | No |
| Mango Guava TeaBeverages | 24.00 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 42 | 0 | No | No | No | No | No | No | No | No | No |
| Minute Maid Lemonade - KidsBeverages | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 100 | 39 | 0 | 38 | 0 | No | No | No | No | No | No | No | No | No |
| Minute Maid Lemonade - LargeBeverages | 42.00 | 550 | 0 | 0 | 0 | 0 | 0 | 350 | 138 | 0 | 132 | 0 | No | No | No | No | No | No | No | No | No |
| Minute Maid Lemonade - MediumBeverages | 30.00 | 390 | 0 | 0 | 0 | 0 | 0 | 250 | 99 | 0 | 94 | 0 | No | No | No | No | No | No | No | No | No |
| Minute Maid Lemonade - SmallBeverages | 22.00 | 290 | 0 | 0 | 0 | 0 | 0 | 180 | 72 | 0 | 69 | 0 | No | No | No | No | No | No | No | No | No |
| Minute Maid Light Lemonade - KidsBeverages | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 | No | No | No | No | No | No | No | No | No |
